
- VITAMINS
- MINERALS
- SUPPLEMENTS
- HERBS
- REMEDIES
- Aging
- Allergies
- Bone Health
- Brain & Memory
- Cardiovascular Health
- Cholesterol
- Cleanse & Intestinal Health
- Detox Products
- Digestion Support
- Energy Support
- Eye Health
- Glucose Support
- Hair, Skin & Nails
- Immune Support
- Joint Health
- Menopause
- Mood Support
- Pain & Inflammation
- Prenatal Support
- Prostate Health
- PMS Health
- Respiratory Support
- Sleep Support
- Stress & Anxiety
- Urinary Health
- Weight Management
- FOODS
- BATH & BODY
- HOME
Kosher
Non-GMO
Gluten-Free
Vegan
Lacto-Ovo Vegetarian
Description
Antioxidant-packed multivitamin protection for managing stress and increasing vitality,* with optimal potencies of essential vitamins, minerals and nutrient-rich green foods, plus targeted herbal support to help handle the stresses of demanding lives.
- Broad-Spectrum Antioxidant Protection
- Superior Stress Management
- Superfoods for Vitality
Directions
3-6 tablets daily, with or between meals.
Nutrition/Supplement Facts
Servings per Container: 40
| Amount Per Serving | % Daily Value* | |
| Vitamin A (50% Beta-Carotene 50% Palamitate) | 10000 IU | 200% |
| Vitamin C (Magnesium Ascorbate) | 1000 mg | 1667% |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha Tocopheryl plus mixed tocopherols) | 400 IU | 1333% |
| Vitamin K (Phytonadione) | 30 mcg | 37% |
| Thiamin (Vitamin B-1) | 22 mg | 1467% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacinamide (Vitamin B-3) | 100 mg | 500% |
| Pyridoxine (Vitamin B-6) | 30 mg | 1500% |
| Folic Acid | 400 mcg | 100% |
| Cyanocobalamin (Vitamin B-12) | 90 mcg | 1500% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (Vitamin B-5) | 100 mg | 1000% |
| Calcium (Amino Acid Chelate, Krebs Complex, Carbonate) | 240 mg | 24% |
| Iron (Krebs Complex, Glycinate) | 18 mg | 100% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (Oxide, Krebs Complex, Ascorbate) | 300 mg | 75% |
| Zinc (Krebs Complex, Monomethionine) | 20 mg | 133% |
| Selenium (Selenomethionine) | 200 mcg | 285% |
| Copper (Krebs Complex) | 2 mg | 100% |
| Manganese (Krebs Complex) | 5 mg | 250% |
| Chromium (Polynicottinate) | 200 mcg | 167% |
| Molybdenum (Aspartate, Krebs Complex) | 50 mcg | 67% |
| Potassium (Chloride, Krebs Complex) | 99 mg | 3% |
| Boron (Krebs Complex, Glycinate) | 500 mcg | |
| Vanadium (Krebs Complex) | 30 mcg | |
| Choline (Bitartrate) | 100 mg | |
| Inositol | 50 mg | |
| PABA (para-Aminobenzoic Acid) | 25 mg | |
| Lemon Bioflavonoids | 250 mg | |
| Grape Skin Extract | 50 mg | |
| Quercetin | 30 mg | |
| Rutin | 20 mg | |
| Hesperidin | 15 mg | |
| Tocomin (Palm Tocotrienol Phytocomplex) | 10 mg | |
| Spirulina | 750 mg | |
| Chlorella | 350 mg | |
| Wheat Sprouts Complex | 150 mg | |
| Dunaliella (sea vegetable) | 52 mg | |
| Tomato Paste Concentrate | 50 mg | |
| 4:1 Vegetable Extracts (equivalent to 96 mg of vegetable powder) | 24 mg | |
| Sea Vegetable Complex (Bladderwrack, Nori, Wakame) | 18 mg | |
| Chlorophyll | 6 mg | |
| Octacosanol (from Spinach) | 300 mcg | |
| Lactobacillus sporogenes (Stabilized Flora) | 30000000 cells | |
| Apple Pectin | 48 mg | |
| Green Papaya | 30 mg | |
| Protease | 3600 HUT | |
| Amylase | 280 DU | |
| Lipase | 3 LU | |
| Cellulase | 4 CU | |
| 4:1 Herbal Stress & Energy Support Blend (equivalent to 2,308 mg of herbal powder) | 577 mg |
Other Ingredients
(all natural mineral and plant-based): stearic acid (vegetable), silica, modified starch, magnesium stearate. Coating: vegetable food glaze.
Reviews
Submit a Rating for this Entry:
You must be logged in to submit a rating for this entry.
No reviews have been left for this product.
Be the First to Write One!
Customers Also Purchased
Get the essential vitamins and minerals your body needs with DEVA Vegan Multivitamin. Balanced, multiple vitamin and mineral
DEVA Vegan Omega-3 DHA is a quality product derived from algae and packaged in non-animal softgels made from carrageenan and
DEVA Flaxseed Oil is one of the finest supplements on the market. Our Vegan Flaxseed Oil capsules provide all the benefits of





