
- VITAMINS
- MINERALS
- SUPPLEMENTS
- HERBS
- REMEDIES
- Aging
- Allergies
- Bone Health
- Brain & Memory
- Cardiovascular Health
- Cholesterol
- Cleanse & Intestinal Health
- Detox Products
- Digestion Support
- Energy Support
- Eye Health
- Glucose Support
- Hair, Skin & Nails
- Immune Support
- Joint Health
- Menopause
- Mood Support
- Pain & Inflammation
- Prenatal Support
- Prostate Health
- PMS Health
- Respiratory Support
- Sleep Support
- Stress & Anxiety
- Urinary Health
- Weight Management
- FOODS
- BATH & BODY
- HOME
Kosher
Non-GMO
Gluten-Free
Vegan
Lacto-Ovo Vegetarian
Advanced Nutritional System Iron-Free
180 tabletsRainbow Light
Description
- High-Potency Antioxidant Protection
- Superior Stress Management
- Superfoods for Vitality
Antioxidant-packed multivitamin support in a SafeGuard™ formula compatible with many common prescription medications and health concerns, with targeted foods and botanicals to encourage vitality and help manage stress.
Directions
3-6 tablets daily, with or between meals.
Nutrition/Supplement Facts
Servings per Container: 180 Tablets
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as 50% Beta-Carotene 50% Palamitate) | 10000 IU | 200% |
| Vitamin C (as Magnesium Ascorbate) | 1000 mg | 1667% |
| Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 400 IU | 1333% |
| Thiamin (Vitamin B-1) | 22 mg | 1467% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine) | 30 mg | 1500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 90 mcg | 1500% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (Vitamin B-5) | 100 mg | 1000% |
| Calcium (as Amino Acid Chelate, Krebs Complex, Carbonate) | 240 mg | 24% |
| Magnesium (as Oxide, Krebs Complex, Ascorbate) | 300 mg | 75% |
| Zinc (as Krebs Complex, Monometionine) | 20 mg | 133% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| Manganese (as Krebs Complex) | 5 mg | 250% |
| Chromium (as Polynicotinate) | 200 mcg | 167% |
| Molybdenum (as Aspartate, Krebs Complex) | 50 mcg | 67% |
| Potassium (as Chloride, Krebs Complex) | 99 mg | 3% |
| Boron (as Krebs Complex, Glycinate) | 500 mcg | |
| Vanadium (as Krebs Complex) | 30 mcg | |
| Choline (as Krebs Complex) | 100 mg | |
| Inositol | 50 mg | |
| 4:1 Herbal Protection Blend (equivalent to 2,232 mg of herbal powder) | 558 mg | |
| Dunaliella (sea vegetable) | 52 mg | |
| 4:1 Vegetable Extracts | 24 mg | |
| Tocomin Palm Tocotrienol Phytocomplex | 10 mg | |
| Mixed Tocopherols | 50 mg | |
| Lemon Bioflavonoids | 250 mg | |
| Grape Skin Extract | 18 mg | |
| Quercetin | 30 mg | |
| Rutin | 20 mg | |
| Hesperidin | 15 mg | |
| Organic Spirulina | 750 mg | |
| Sea Vegetable Complex (Bladderwrack, Nori, Wakame) | 18 mg | |
| Chlorophyll | 6 mg | |
| Octacosanol (from Spinach) | 300 mcg | |
| Tomato Paste Concentrate | 50 mg | |
| Lactobacillus sporogenes (Stabilized Flora) | 30000000 cells | |
| Apple Pectin | 240 mg | |
| Green Papaya | 30 mg | |
| Protease | 3600 HUT | |
| Amylase | 280 DU | |
| Lipase | 3 LU | |
| Cellulase | 4 CU |
Other Ingredients
Natural mineral or vegetable source cellulose, modified cellulose, stearic acid (vegetable), magnesium stearate, silica. Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Krebs Complex is a blend of Citrate, alpha-Ketoglutarate, Succinate, Fumarate, and Malate forms of the mineral for optimal absorption.
Reviews
Submit a Rating for this Entry:
You must be logged in to submit a rating for this entry.
No reviews have been left for this product.
Be the First to Write One!
Customers Also Purchased
Get the essential vitamins and minerals your body needs with DEVA Vegan Multivitamin. Balanced, multiple vitamin and mineral
DEVA Vegan Omega-3 DHA is a quality product derived from algae and packaged in non-animal softgels made from carrageenan and
DEVA Nutrition delivers high quality, potency, and affordability in one bottle. Our 100% Vegan Coenzyme Q10 is in a convenient





