
- VITAMINS
- MINERALS
- SUPPLEMENTS
- HERBS
- REMEDIES
- Aging
- Allergies
- Bone Health
- Brain & Memory
- Cardiovascular Health
- Cholesterol
- Cleanse & Intestinal Health
- Detox Products
- Digestion Support
- Energy Support
- Eye Health
- Glucose Support
- Hair, Skin & Nails
- Immune Support
- Joint Health
- Menopause
- Mood Support
- Pain & Inflammation
- Prenatal Support
- Prostate Health
- PMS Health
- Respiratory Support
- Sleep Support
- Stress & Anxiety
- Urinary Health
- Weight Management
- FOODS
- BATH & BODY
- HOME
Kosher
Non-GMO
Gluten-Free
Vegan
Lacto-Ovo Vegetarian
Description
The ALL ONE Green Phyto Base contains 2 grams of concentrated organic greens: green kamut (wheat grass), barley, alfalfa, oats, green cabbage, kale, parsley and mustard greens—all grown in fertile, unpolluted soil. These plants of the earth are combined with dulse, sea vegetables, micro-algae, chlorella and spirulina. This phyto nutritional base is combined with ALL ONE’s high potency multi vitamins and minerals, digestive enzymes and amino acids from rice protein, delivering an unstoppable nutritional combination that will help you start the day right.
- Mulit Vitamin and Mineral Powder
- High potency antioxidants
- Gluten Free, Sugar Free and Dairy Free
- Certified vegan
- Not just a green product, but a complete food
- Certified organic and kosher greens
- Green Phyto rich nutrients detoxify and promote alkaline environment
- 2 grams of chlorophyll rich greens per dose
Directions
Pour chilled liquid (8-10 oz depending on your preference) into shaker cup or blender,add ALL ONE powder.Shake or blend. Please note:ALL ONE powders are best shaken or blended NOT stirred.
Nutrition/Supplement Facts
Servings per Container: 66
| Amount Per Serving | % Daily Value* | |
| Calories | 26 | |
| Calories from fat | 5 | |
| Total Fat | <1 g | <1 g |
| Trans Fat | 0 | 0% |
| Potassium (as Potassium Citrate, Alginate and Green Blend) | 100 mg | 3% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Rice Protein) | <1 g | |
| Protein (from Rice and Green Blend) | 2 g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 6,500 IU | 130% |
| Vitamin A (from Green Blend, Wheat Grass) | 500 IU | 10% |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamine HCL (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCL) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobaliamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Green Blend) | 1,113 mg | 110% |
| Iron (from Green Blend) | 9 mg | 50% |
| Phosphorus (as Dicalcium Phosphate and Green Blend) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric AA Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate and Green Blend) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum AA Chelate) | 50 mcg | 70% |
| Alanine | 181 mg | |
| Arginine | 257 mg | |
| Aspartic Acid | 274 mg | |
| Cystine/Cysteine | 61 mg | |
| Glutamic Acid | 449 mg | |
| Glycine | 147 mg | |
| Histidine | 69 mg | |
| Isoleucine | 126 mg | |
| Leucine | 257 mg | |
| Lysine | 122 mg | |
| Methionine | 92 mg | |
| Phenylalanine | 156 mg | |
| Proline | 157 mg | |
| Serine | 161 mg | |
| Threonine | 112 mg | |
| Tryptophan | 42 mg | |
| Tyrosine | 148 mg | |
| Valine | 146 mg | |
| Rice Bran | 1,854 mg | |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | |
| Lecithin (as Soy Lecithin) | 350 mg | |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | |
| Inositol | 100 mg | |
| Hesperidin Complex (Citrus Fruit) | 25 mg | |
| Para Amino Benzoic Acid (PABA) | 25 mg | |
| Rutin | 25 mg | |
| In a base of: Papain , Betain HCI , Kelp | 3 mg |
Other Ingredients
Organic Green Blend 2g + Rice Protein Concentrate, Organic Green Blend (contains Alfalfa Juice 680mg, Kamut (Polish Wheat) (leaves) 455mg, Barley (leaves) 455mg, Oat (leaves) 180mg, Cruciferous Vegetable Juice Powder includes: Atlantic Kelp/Sea Dulse Powder 120mg, Spirulina 65mg, Cabbage (leaf), Parsley (leaf), Kale (leaf) and Broccoli (flower/stem) blend 45mg and Silicon Dioxide, Trace Minerals, Silicon, Boron, Silver, Nickel.
Reviews
Submit a Rating for this Entry:
You must be logged in to submit a rating for this entry.
No reviews have been left for this product.
Be the First to Write One!
Customers Also Purchased
Get the essential vitamins and minerals your body needs with DEVA Vegan Multivitamin. Balanced, multiple vitamin and mineral
DEVA Vegan Omega-3 DHA is a quality product derived from algae and packaged in non-animal softgels made from carrageenan and
DEVA Nutrition delivers high quality, potency, and affordability in one bottle. Our 100% Vegan Coenzyme Q10 is in a convenient





